NRS-K: Applied domain pack profiles
Iprofayile yemigangatho neprofayile yomngcipheko efunwa yiphakethe ngalinye lenkalo esetyenziswayo ye-Universe.
- Wave 3: NRS-K1, NRS-K2, NRS-K3, NRS-K4, NRS-K5, NRS-K6, NRS-K7, NRS-K8, NRS-K9, NRS-K10, NRS-K11, NRS-K12, NRS-K13, NRS-K14, NRS-K15, NRS-K16, NRS-K17, NRS-K18, NRS-K19, NRS-K20, NRS-K21, NRS-K22, NRS-K23, NRS-K24, NRS-K25, NRS-K26, NRS-K27, NRS-K28, NRS-K29, NRS-K30, NRS-K31, NRS-K32, NRS-K33, NRS-K34, NRS-K35, NRS-K36, NRS-K37, NRS-K38, NRS-K39, NRS-K40, NRS-K41, NRS-K42, NRS-K43, NRS-K44, NRS-K45, NRS-K46, NRS-K47, NRS-K48, NRS-K49, NRS-K50.
- Depends on NRS-E: 50.
- Depends on NRS-S: 50.
Summary
- Imigangatho50
- CommitteesTC-UNV
- Waves3
- Status50 open
- Irejista
registry/risk-standards.yaml
Nexus Standards · proposed
- Imigangatho
- 50
- in NRS-K
- Waves
- 1
- of drafting
- Dependencies
- 100
- recorded
- Crosswalks
- 0
- to external standards
The 50 standards of series K
Every entry of series K in the risk standards register, in registry order: code, title, purpose, technical committee, drafting wave and status (50 open).
| Ikhowudi | Title | Injongo | Ikomiti | Wave | Imeko |
|---|---|---|---|---|---|
NRS-K1 | Iprofayile yepakethe yommandla: Ezeenqwelo-moya (DOMAIN-001) | The standards profile and risk profile the aviation domain pack requires (aviation systems; airports; air navigation; aircraft/ground operations): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K2 | Iprofayile yepakethe yommandla: Ezaselwandle (DOMAIN-002) | The standards profile and risk profile the maritime domain pack requires (ports; shipping; maritime infrastructure; coastal navigation): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K3 | Iprofayile yepakethe yommandla: Oololiwe (DOMAIN-003) | The standards profile and risk profile the rail domain pack requires (passenger/freight rail; signalling; stations; rail assets): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K4 | Iprofayile yepakethe yommandla: Iindlela nokuhamba (DOMAIN-004) | The standards profile and risk profile the roads mobility domain pack requires (roads; bridges; traffic systems; connected mobility): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K5 | Iprofayile yepakethe yommandla: Ezothutho nolungiselelo (DOMAIN-005) | The standards profile and risk profile the transport logistics domain pack requires (multimodal transport; warehousing; freight corridors; supply logistics): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K6 | Iprofayile yepakethe yommandla: Amazibuko neepaseji zorhwebo (DOMAIN-006) | The standards profile and risk profile the ports trade corridors domain pack requires (ports; border/trade corridors; logistics hubs; trade dependencies): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K7 | Iprofayile yepakethe yommandla: Izixeko needolophu (DOMAIN-007) | The standards profile and risk profile the cities urban domain pack requires (cities; municipal systems; urban resilience; urban services): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K8 | Iprofayile yepakethe yommandla: Izakhiwo nezindlu (DOMAIN-008) | The standards profile and risk profile the buildings housing domain pack requires (buildings; housing; building systems; district infrastructure): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K9 | Domain pack profile: Data centres (DOMAIN-009) | The standards profile and risk profile the data centres domain pack requires (data centres; compute campuses; power/water/network dependencies): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K10 | Iprofayile yepakethe yommandla: Iisemikhondakhtha (DOMAIN-010) | The standards profile and risk profile the semiconductors domain pack requires (semiconductor ecosystem; fabs; packaging; supply chain): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K11 | Iprofayile yepakethe yommandla: Unxibelelwano neziseko zedijithali (DOMAIN-011) | The standards profile and risk profile the telecom digital infrastructure domain pack requires (telecom networks; internet infrastructure; cloud/edge connectivity): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K12 | Iprofayile yepakethe yommandla: Isithuba neesathelayithi (DOMAIN-012) | The standards profile and risk profile the space satellite domain pack requires (space systems; satellites; ground segment; EO/communications): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K13 | Iprofayile yepakethe yommandla: Imigodi neeminerali ezibalulekileyo (DOMAIN-013) | The standards profile and risk profile the mining critical minerals domain pack requires (mining; processing; critical minerals; tailings/infrastructure): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K14 | Iprofayile yepakethe yommandla: Ukuvelisa noshishino (DOMAIN-014) | The standards profile and risk profile the manufacturing industrial domain pack requires (manufacturing; industrial systems; OT; supply chains): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K15 | Iprofayile yepakethe yommandla: Iinkqubo zeekhemikhali (DOMAIN-015) | The standards profile and risk profile the chemicals process domain pack requires (chemical/process industry; hazardous facilities; process safety): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K16 | Iprofayile yepakethe yommandla: Inkunkuma noqoqosho olujikelezayo (DOMAIN-016) | The standards profile and risk profile the waste circular economy domain pack requires (waste systems; recycling; circular material flows): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K17 | Iprofayile yepakethe yommandla: Amahlathi nomhlaba (DOMAIN-017) | The standards profile and risk profile the forests land domain pack requires (forests; land systems; wildfire interfaces; land restoration): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K18 | Iprofayile yepakethe yommandla: Iilwandle nonxweme (DOMAIN-018) | The standards profile and risk profile the oceans coastal domain pack requires (oceans; coastal zones; marine ecosystems; coastal infrastructure): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K19 | Iprofayile yepakethe yommandla: Ukuloba noqoqosho lolwandle (DOMAIN-019) | The standards profile and risk profile the fisheries blue economy domain pack requires (fisheries; aquaculture; blue economy): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K20 | Iprofayili yepakethi yommandla: Ukuziqhelanisa nemozulu (DOMAIN-020) | The standards profile and risk profile the climate adaptation domain pack requires (climate adaptation; resilience investments; loss/damage context): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K21 | Iprofayili yepakethi yommandla: Ukunciphisa ikhabhoni yemozulu (DOMAIN-021) | The standards profile and risk profile the climate mitigation carbon domain pack requires (decarbonisation; carbon systems; MRV; transition projects): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K22 | Iprofayile yepakethe yommandla: Ukomelela kumngcipheko weentlekele (DOMAIN-022) | The standards profile and risk profile the disaster risk resilience domain pack requires (multi-hazard risk; disaster resilience; recovery planning): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K23 | Iprofayile yepakethe yommandla: Ingxaki yoluntu (DOMAIN-023) | The standards profile and risk profile the humanitarian crisis domain pack requires (humanitarian operations support; crisis infrastructure; logistics/situational awareness): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K24 | Domain pack profile: Education workforce (DOMAIN-024) | The standards profile and risk profile the education workforce domain pack requires (education systems; skills; workforce transitions; technical capacity): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K25 | Iprofayile yepakethe yommandla: Urhulumente wedijithali (DOMAIN-025) | The standards profile and risk profile the digital government domain pack requires (digital government; public digital infrastructure; registries/services): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K26 | Domain pack profile: Public finance fiscal risk (DOMAIN-026) | The standards profile and risk profile the public finance fiscal risk domain pack requires (public finance; fiscal risk; contingent liabilities): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K27 | Iprofayile yepakethe yommandla: Ibiotekhnoloji noqoqosho lwebhayoloji (DOMAIN-027) | The standards profile and risk profile the biotechnology bioeconomy domain pack requires (biotechnology; bioeconomy; biomanufacturing): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K28 | Iprofayile yepakethe yommandla: Indalo yequantum (DOMAIN-028) | The standards profile and risk profile the quantum ecosystem domain pack requires (quantum R&D; compute/sensing/communications ecosystem): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K29 | Iprofayile yepakethe yommandla: Iirobhothi nokuzimela (DOMAIN-029) | The standards profile and risk profile the robotics autonomy domain pack requires (robotics; autonomy; uncrewed systems): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K30 | Iprofayile yepakethe yommandla: Ukwamkelwa kwe-AI kwisizwe (DOMAIN-030) | The standards profile and risk profile the ai national adoption domain pack requires (national AI compute/data/talent/governance adoption): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K31 | Iprofayile yepakethe yommandla: Ukomelela kwesizwe kwikhompyutha (DOMAIN-031) | The standards profile and risk profile the cyber national resilience domain pack requires (national cyber resilience; critical digital infrastructure): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K32 | Iprofayile yepakethe yommandla: Ukudibana kwenyukliya (DOMAIN-032) | The standards profile and risk profile the nuclear fusion domain pack requires (nuclear/fusion programmes and enabling infrastructure): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K33 | Iprofayile yepakethe yommandla: Ukugcinwa kwehydrogen (DOMAIN-033) | The standards profile and risk profile the hydrogen storage domain pack requires (hydrogen; fuel cells; energy storage value chains): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K34 | Iprofayile yepakethe yommandla: Ezolimo namaphandle (DOMAIN-034) | The standards profile and risk profile the agriculture rural domain pack requires (agriculture; rural infrastructure; farm systems): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K35 | Iprofayile yepakethe yommandla: Iziseko zempilo (DOMAIN-035) | The standards profile and risk profile the health infrastructure domain pack requires (hospitals; labs; health infrastructure and dependencies): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K36 | Iprofayile yepakethe yommandla: Iziseko ezibalulekileyo (DOMAIN-036) | The standards profile and risk profile the critical infrastructure domain pack requires (cross-sector critical infrastructure; dependencies; continuity): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K37 | Iprofayile yepakethe yommandla: Iziseko zophando (DOMAIN-037) | The standards profile and risk profile the research infrastructure domain pack requires (laboratories; research compute; scientific instruments): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K38 | Iprofayile yepakethe yommandla: Ikhonkco lobonelelo norhwebo (DOMAIN-038) | The standards profile and risk profile the supply chain trade domain pack requires (strategic supply chains; trade dependencies; logistics): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K39 | Iprofayile yepakethe yommandla: Ukomelela koluntu lwasekuhlaleni (DOMAIN-039) | The standards profile and risk profile the community local resilience domain pack requires (community systems; local assets; local capabilities): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K40 | Iprofayile yepakethe yommandla: Iziqithi namazwe amancinci (DOMAIN-040) | The standards profile and risk profile the islands small states domain pack requires (island systems; SIDS-type constraints; energy/water/food/connectivity): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K41 | Iprofayile yepakethe yommandla: Ummandla wepolar weArctic (DOMAIN-041) | The standards profile and risk profile the arctic polar domain pack requires (Arctic/polar systems; remote infrastructure; environmental change): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K42 | Iprofayile yepakethe yommandla: Izitya zemilambo ezinqumla imida (DOMAIN-042) | The standards profile and risk profile the cross border basins domain pack requires (transboundary river basins; shared water/energy/ecosystem systems): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K43 | Domain pack profile: Industrial decarbonisation (DOMAIN-043) | The standards profile and risk profile the industrial decarbonisation domain pack requires (industry transition; electrification; hydrogen/carbon management): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K44 | Domain pack profile: Construction infrastructure delivery (DOMAIN-044) | The standards profile and risk profile the construction infrastructure delivery domain pack requires (major construction; infrastructure delivery; commissioning): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K45 | Iprofayile yepakethe yommandla: Unxibelelwano lwexesha likaxakeka (DOMAIN-045) | The standards profile and risk profile the emergency communications domain pack requires (emergency communications readiness; resilient networks; public safety interfaces): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K46 | Iprofayile yepakethe yommandla: Amakhonkco obonelelo lokutya (DOMAIN-046) | The standards profile and risk profile the food supply chains domain pack requires (food production/logistics/processing systems): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K47 | Iprofayile yepakethe yommandla: Ubonelelo lwamayeza nezonyango (DOMAIN-047) | The standards profile and risk profile the pharmaceutical medical supply domain pack requires (pharmaceutical and medical supply chains): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K48 | Iprofayile yepakethe yommandla: Ukomelela kwenkqubo yezemali (DOMAIN-048) | The standards profile and risk profile the financial system resilience domain pack requires (cross-sector financial infrastructure and dependencies): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K49 | Iprofayile yepakethe yommandla: Iiprojekthi zezemali zendalo (DOMAIN-049) | The standards profile and risk profile the nature finance projects domain pack requires (nature-related projects; ecosystem evidence; finance readiness): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
NRS-K50 | Iprofayile yepakethe yommandla: Iziseko zobalo ne-AI ezilawulwa lilizwe (DOMAIN-050) | The standards profile and risk profile the sovereign compute ai infrastructure domain pack requires (sovereign cloud/HPC/AI infrastructure programmes): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Vula |
Series K in the catalogue document
The section of the risk series overview for this series, as written.
| Id | Title | Ikomiti | Wave |
|---|---|---|---|
| NRS-K1 | Iprofayile yepakethe yommandla: Ezeenqwelo-moya (DOMAIN-001) | TC-UNV | 3 |
| NRS-K2 | Iprofayile yepakethe yommandla: Ezaselwandle (DOMAIN-002) | TC-UNV | 3 |
| NRS-K3 | Iprofayile yepakethe yommandla: Oololiwe (DOMAIN-003) | TC-UNV | 3 |
| NRS-K4 | Iprofayile yepakethe yommandla: Iindlela nokuhamba (DOMAIN-004) | TC-UNV | 3 |
| NRS-K5 | Iprofayile yepakethe yommandla: Ezothutho nolungiselelo (DOMAIN-005) | TC-UNV | 3 |
| NRS-K6 | Iprofayile yepakethe yommandla: Amazibuko neepaseji zorhwebo (DOMAIN-006) | TC-UNV | 3 |
| NRS-K7 | Iprofayile yepakethe yommandla: Izixeko needolophu (DOMAIN-007) | TC-UNV | 3 |
| NRS-K8 | Iprofayile yepakethe yommandla: Izakhiwo nezindlu (DOMAIN-008) | TC-UNV | 3 |
| NRS-K9 | Domain pack profile: Data centres (DOMAIN-009) | TC-UNV | 3 |
| NRS-K10 | Iprofayile yepakethe yommandla: Iisemikhondakhtha (DOMAIN-010) | TC-UNV | 3 |
| NRS-K11 | Iprofayile yepakethe yommandla: Unxibelelwano neziseko zedijithali (DOMAIN-011) | TC-UNV | 3 |
| NRS-K12 | Iprofayile yepakethe yommandla: Isithuba neesathelayithi (DOMAIN-012) | TC-UNV | 3 |
| NRS-K13 | Iprofayile yepakethe yommandla: Imigodi neeminerali ezibalulekileyo (DOMAIN-013) | TC-UNV | 3 |
| NRS-K14 | Iprofayile yepakethe yommandla: Ukuvelisa noshishino (DOMAIN-014) | TC-UNV | 3 |
| NRS-K15 | Iprofayile yepakethe yommandla: Iinkqubo zeekhemikhali (DOMAIN-015) | TC-UNV | 3 |
| NRS-K16 | Iprofayile yepakethe yommandla: Inkunkuma noqoqosho olujikelezayo (DOMAIN-016) | TC-UNV | 3 |
| NRS-K17 | Iprofayile yepakethe yommandla: Amahlathi nomhlaba (DOMAIN-017) | TC-UNV | 3 |
| NRS-K18 | Iprofayile yepakethe yommandla: Iilwandle nonxweme (DOMAIN-018) | TC-UNV | 3 |
| NRS-K19 | Iprofayile yepakethe yommandla: Ukuloba noqoqosho lolwandle (DOMAIN-019) | TC-UNV | 3 |
| NRS-K20 | Iprofayili yepakethi yommandla: Ukuziqhelanisa nemozulu (DOMAIN-020) | TC-UNV | 3 |
| NRS-K21 | Iprofayili yepakethi yommandla: Ukunciphisa ikhabhoni yemozulu (DOMAIN-021) | TC-UNV | 3 |
| NRS-K22 | Iprofayile yepakethe yommandla: Ukomelela kumngcipheko weentlekele (DOMAIN-022) | TC-UNV | 3 |
| NRS-K23 | Iprofayile yepakethe yommandla: Ingxaki yoluntu (DOMAIN-023) | TC-UNV | 3 |
| NRS-K24 | Domain pack profile: Education workforce (DOMAIN-024) | TC-UNV | 3 |
| NRS-K25 | Iprofayile yepakethe yommandla: Urhulumente wedijithali (DOMAIN-025) | TC-UNV | 3 |
| NRS-K26 | Domain pack profile: Public finance fiscal risk (DOMAIN-026) | TC-UNV | 3 |
| NRS-K27 | Iprofayile yepakethe yommandla: Ibiotekhnoloji noqoqosho lwebhayoloji (DOMAIN-027) | TC-UNV | 3 |
| NRS-K28 | Iprofayile yepakethe yommandla: Indalo yequantum (DOMAIN-028) | TC-UNV | 3 |
| NRS-K29 | Iprofayile yepakethe yommandla: Iirobhothi nokuzimela (DOMAIN-029) | TC-UNV | 3 |
| NRS-K30 | Iprofayile yepakethe yommandla: Ukwamkelwa kwe-AI kwisizwe (DOMAIN-030) | TC-UNV | 3 |
| NRS-K31 | Iprofayile yepakethe yommandla: Ukomelela kwesizwe kwikhompyutha (DOMAIN-031) | TC-UNV | 3 |
| NRS-K32 | Iprofayile yepakethe yommandla: Ukudibana kwenyukliya (DOMAIN-032) | TC-UNV | 3 |
| NRS-K33 | Iprofayile yepakethe yommandla: Ukugcinwa kwehydrogen (DOMAIN-033) | TC-UNV | 3 |
| NRS-K34 | Iprofayile yepakethe yommandla: Ezolimo namaphandle (DOMAIN-034) | TC-UNV | 3 |
| NRS-K35 | Iprofayile yepakethe yommandla: Iziseko zempilo (DOMAIN-035) | TC-UNV | 3 |
| NRS-K36 | Iprofayile yepakethe yommandla: Iziseko ezibalulekileyo (DOMAIN-036) | TC-UNV | 3 |
| NRS-K37 | Iprofayile yepakethe yommandla: Iziseko zophando (DOMAIN-037) | TC-UNV | 3 |
| NRS-K38 | Iprofayile yepakethe yommandla: Ikhonkco lobonelelo norhwebo (DOMAIN-038) | TC-UNV | 3 |
| NRS-K39 | Iprofayile yepakethe yommandla: Ukomelela koluntu lwasekuhlaleni (DOMAIN-039) | TC-UNV | 3 |
| NRS-K40 | Iprofayile yepakethe yommandla: Iziqithi namazwe amancinci (DOMAIN-040) | TC-UNV | 3 |
| NRS-K41 | Iprofayile yepakethe yommandla: Ummandla wepolar weArctic (DOMAIN-041) | TC-UNV | 3 |
| NRS-K42 | Iprofayile yepakethe yommandla: Izitya zemilambo ezinqumla imida (DOMAIN-042) | TC-UNV | 3 |
| NRS-K43 | Domain pack profile: Industrial decarbonisation (DOMAIN-043) | TC-UNV | 3 |
| NRS-K44 | Domain pack profile: Construction infrastructure delivery (DOMAIN-044) | TC-UNV | 3 |
| NRS-K45 | Iprofayile yepakethe yommandla: Unxibelelwano lwexesha likaxakeka (DOMAIN-045) | TC-UNV | 3 |
| NRS-K46 | Iprofayile yepakethe yommandla: Amakhonkco obonelelo lokutya (DOMAIN-046) | TC-UNV | 3 |
| NRS-K47 | Iprofayile yepakethe yommandla: Ubonelelo lwamayeza nezonyango (DOMAIN-047) | TC-UNV | 3 |
| NRS-K48 | Iprofayile yepakethe yommandla: Ukomelela kwenkqubo yezemali (DOMAIN-048) | TC-UNV | 3 |
| NRS-K49 | Iprofayile yepakethe yommandla: Iiprojekthi zezemali zendalo (DOMAIN-049) | TC-UNV | 3 |
| NRS-K50 | Iprofayile yepakethe yommandla: Iziseko zobalo ne-AI ezilawulwa lilizwe (DOMAIN-050) | TC-UNV | 3 |
Around the standards.
Thatha inxaxheba kwimigangatho.
Governments, regulators, standards bodies, industry, academia and communities are invited to shape the catalogue ahead of its first official release, targeted for 2030: comment on a draft, propose a change, join a working group or host a field exercise.
Imeko nokusetyenziswa. I-Nexus Standards yimigangatho ecetywayo ephuhliswe ngenkqubo evulekileyo phantsi kwe-NS-13 kwaye ipapashelwe ukusetyenziswa ngokuzithandela; ayisiso isatifikethi, ugunyaziso okanye imvume yolawulo, kwaye ukwamkelwa kuhlala kusisigqibo seBhunga leMigangatho yeHlabathi kwaye, kwilizwe ngalinye, seBhunga lalo leMigangatho leSizwe. I-UNI (Unique Nexus Identifier) ichonga into; ayiyiqinisekisi. Amagama amaqumrhu emigangatho nemigangatho yawo ngawabagcini bawo kwaye asetyenziswa kuphela ukuchonga amaxwebhu; akukho mbhalo womgangatho wangaphandle uphindwe apha. I-Nexus Standards ayidibananga, ayixhaswanga okanye ayiqinisekiswanga nguwuphi na umbutho wemigangatho okhankanywe apha.
Iilayisenisi: CC BY 4.0 yombhalo wemigangatho, iirejista, iischema nedatha; Apache-2.0 yekhowudi yereferensi. Imigangatho yangaphandle icatshulwa ngegama, inombolo nekhonkco phantsi kweelayisenisi zayo. Idatha yamaqela esithathu, iilayibrari neefonti zigcina iilayisenisi zazo: bona iZaziso zamaqela esithathu.