NRS-K: Applied domain pack profiles
Wasifu wa viwango na wasifu wa hatari ambao kila kifurushi cha nyanja iliyotumika cha Universe kinahitaji.
- Wave 3: NRS-K1, NRS-K2, NRS-K3, NRS-K4, NRS-K5, NRS-K6, NRS-K7, NRS-K8, NRS-K9, NRS-K10, NRS-K11, NRS-K12, NRS-K13, NRS-K14, NRS-K15, NRS-K16, NRS-K17, NRS-K18, NRS-K19, NRS-K20, NRS-K21, NRS-K22, NRS-K23, NRS-K24, NRS-K25, NRS-K26, NRS-K27, NRS-K28, NRS-K29, NRS-K30, NRS-K31, NRS-K32, NRS-K33, NRS-K34, NRS-K35, NRS-K36, NRS-K37, NRS-K38, NRS-K39, NRS-K40, NRS-K41, NRS-K42, NRS-K43, NRS-K44, NRS-K45, NRS-K46, NRS-K47, NRS-K48, NRS-K49, NRS-K50.
- Depends on NRS-E: 50.
- Depends on NRS-S: 50.
Summary
- Viwango50
- CommitteesTC-UNV
- Waves3
- Status50 open
- Registry
registry/risk-standards.yaml
Nexus Standards · proposed
- Viwango
- 50
- in NRS-K
- Waves
- 1
- of drafting
- Dependencies
- 100
- recorded
- Crosswalks
- 0
- to external standards
The 50 standards of series K
Every entry of series K in the risk standards register, in registry order: code, title, purpose, technical committee, drafting wave and status (50 open).
| Code | Title | Madhumuni | Committee | Wave | Hali |
|---|---|---|---|---|---|
NRS-K1 | Wasifu wa kifurushi cha nyanja: Usafiri wa anga (DOMAIN-001) | The standards profile and risk profile the aviation domain pack requires (aviation systems; airports; air navigation; aircraft/ground operations): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K2 | Wasifu wa kifurushi cha nyanja: Usafiri wa majini (DOMAIN-002) | The standards profile and risk profile the maritime domain pack requires (ports; shipping; maritime infrastructure; coastal navigation): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K3 | Wasifu wa kifurushi cha nyanja: Reli (DOMAIN-003) | The standards profile and risk profile the rail domain pack requires (passenger/freight rail; signalling; stations; rail assets): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K4 | Wasifu wa kifurushi cha nyanja: Barabara na usafiri (DOMAIN-004) | The standards profile and risk profile the roads mobility domain pack requires (roads; bridges; traffic systems; connected mobility): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K5 | Wasifu wa kifurushi cha nyanja: Usafirishaji na lojistiki (DOMAIN-005) | The standards profile and risk profile the transport logistics domain pack requires (multimodal transport; warehousing; freight corridors; supply logistics): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K6 | Wasifu wa kifurushi cha nyanja: Bandari na korido za biashara (DOMAIN-006) | The standards profile and risk profile the ports trade corridors domain pack requires (ports; border/trade corridors; logistics hubs; trade dependencies): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K7 | Wasifu wa kifurushi cha nyanja: Miji na maeneo ya mijini (DOMAIN-007) | The standards profile and risk profile the cities urban domain pack requires (cities; municipal systems; urban resilience; urban services): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K8 | Wasifu wa kifurushi cha nyanja: Majengo na makazi (DOMAIN-008) | The standards profile and risk profile the buildings housing domain pack requires (buildings; housing; building systems; district infrastructure): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K9 | Domain pack profile: Data centres (DOMAIN-009) | The standards profile and risk profile the data centres domain pack requires (data centres; compute campuses; power/water/network dependencies): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K10 | Wasifu wa kifurushi cha nyanja: Semikonda (DOMAIN-010) | The standards profile and risk profile the semiconductors domain pack requires (semiconductor ecosystem; fabs; packaging; supply chain): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K11 | Wasifu wa kifurushi cha nyanja: Mawasiliano ya simu na miundombinu ya kidijitali (DOMAIN-011) | The standards profile and risk profile the telecom digital infrastructure domain pack requires (telecom networks; internet infrastructure; cloud/edge connectivity): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K12 | Wasifu wa kifurushi cha nyanja: Anga za juu na setilaiti (DOMAIN-012) | The standards profile and risk profile the space satellite domain pack requires (space systems; satellites; ground segment; EO/communications): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K13 | Wasifu wa kifurushi cha nyanja: Uchimbaji na madini muhimu (DOMAIN-013) | The standards profile and risk profile the mining critical minerals domain pack requires (mining; processing; critical minerals; tailings/infrastructure): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K14 | Wasifu wa kifurushi cha nyanja: Utengenezaji na viwanda (DOMAIN-014) | The standards profile and risk profile the manufacturing industrial domain pack requires (manufacturing; industrial systems; OT; supply chains): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K15 | Wasifu wa kifurushi cha nyanja: Michakato ya kemikali (DOMAIN-015) | The standards profile and risk profile the chemicals process domain pack requires (chemical/process industry; hazardous facilities; process safety): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K16 | Wasifu wa kifurushi cha nyanja: Taka na uchumi mzunguko (DOMAIN-016) | The standards profile and risk profile the waste circular economy domain pack requires (waste systems; recycling; circular material flows): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K17 | Wasifu wa kifurushi cha nyanja: Misitu na ardhi (DOMAIN-017) | The standards profile and risk profile the forests land domain pack requires (forests; land systems; wildfire interfaces; land restoration): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K18 | Wasifu wa kifurushi cha nyanja: Bahari na pwani (DOMAIN-018) | The standards profile and risk profile the oceans coastal domain pack requires (oceans; coastal zones; marine ecosystems; coastal infrastructure): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K19 | Wasifu wa kifurushi cha nyanja: Uvuvi na uchumi wa buluu (DOMAIN-019) | The standards profile and risk profile the fisheries blue economy domain pack requires (fisheries; aquaculture; blue economy): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K20 | Wasifu wa kifurushi cha nyanja: Kukabiliana na tabianchi (DOMAIN-020) | The standards profile and risk profile the climate adaptation domain pack requires (climate adaptation; resilience investments; loss/damage context): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K21 | Wasifu wa kifurushi cha nyanja: Kupunguza kaboni ya tabianchi (DOMAIN-021) | The standards profile and risk profile the climate mitigation carbon domain pack requires (decarbonisation; carbon systems; MRV; transition projects): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K22 | Wasifu wa kifurushi cha nyanja: Ustahimilivu dhidi ya hatari za maafa (DOMAIN-022) | The standards profile and risk profile the disaster risk resilience domain pack requires (multi-hazard risk; disaster resilience; recovery planning): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K23 | Wasifu wa kifurushi cha nyanja: Mgogoro wa kibinadamu (DOMAIN-023) | The standards profile and risk profile the humanitarian crisis domain pack requires (humanitarian operations support; crisis infrastructure; logistics/situational awareness): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K24 | Domain pack profile: Education workforce (DOMAIN-024) | The standards profile and risk profile the education workforce domain pack requires (education systems; skills; workforce transitions; technical capacity): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K25 | Wasifu wa kifurushi cha nyanja: Serikali ya kidijitali (DOMAIN-025) | The standards profile and risk profile the digital government domain pack requires (digital government; public digital infrastructure; registries/services): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K26 | Domain pack profile: Public finance fiscal risk (DOMAIN-026) | The standards profile and risk profile the public finance fiscal risk domain pack requires (public finance; fiscal risk; contingent liabilities): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K27 | Wasifu wa kifurushi cha nyanja: Bayoteknolojia na uchumi wa kibiolojia (DOMAIN-027) | The standards profile and risk profile the biotechnology bioeconomy domain pack requires (biotechnology; bioeconomy; biomanufacturing): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K28 | Wasifu wa kifurushi cha nyanja: Mfumo ikolojia wa kwantamu (DOMAIN-028) | The standards profile and risk profile the quantum ecosystem domain pack requires (quantum R&D; compute/sensing/communications ecosystem): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K29 | Wasifu wa kifurushi cha nyanja: Roboti na uhuru wa kujiendesha (DOMAIN-029) | The standards profile and risk profile the robotics autonomy domain pack requires (robotics; autonomy; uncrewed systems): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K30 | Wasifu wa kifurushi cha nyanja: Upitishaji wa AI kitaifa (DOMAIN-030) | The standards profile and risk profile the ai national adoption domain pack requires (national AI compute/data/talent/governance adoption): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K31 | Wasifu wa kifurushi cha nyanja: Ustahimilivu wa kitaifa wa kimtandao (DOMAIN-031) | The standards profile and risk profile the cyber national resilience domain pack requires (national cyber resilience; critical digital infrastructure): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K32 | Wasifu wa kifurushi cha nyanja: Muunganiko wa nyuklia (DOMAIN-032) | The standards profile and risk profile the nuclear fusion domain pack requires (nuclear/fusion programmes and enabling infrastructure): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K33 | Wasifu wa kifurushi cha nyanja: Uhifadhi wa hidrojeni (DOMAIN-033) | The standards profile and risk profile the hydrogen storage domain pack requires (hydrogen; fuel cells; energy storage value chains): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K34 | Wasifu wa kifurushi cha nyanja: Kilimo na vijijini (DOMAIN-034) | The standards profile and risk profile the agriculture rural domain pack requires (agriculture; rural infrastructure; farm systems): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K35 | Wasifu wa kifurushi cha nyanja: Miundombinu ya afya (DOMAIN-035) | The standards profile and risk profile the health infrastructure domain pack requires (hospitals; labs; health infrastructure and dependencies): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K36 | Wasifu wa kifurushi cha nyanja: Miundombinu muhimu (DOMAIN-036) | The standards profile and risk profile the critical infrastructure domain pack requires (cross-sector critical infrastructure; dependencies; continuity): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K37 | Wasifu wa kifurushi cha nyanja: Miundombinu ya utafiti (DOMAIN-037) | The standards profile and risk profile the research infrastructure domain pack requires (laboratories; research compute; scientific instruments): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K38 | Wasifu wa kifurushi cha nyanja: Mnyororo wa ugavi na biashara (DOMAIN-038) | The standards profile and risk profile the supply chain trade domain pack requires (strategic supply chains; trade dependencies; logistics): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K39 | Wasifu wa kifurushi cha nyanja: Ustahimilivu wa jamii na wa ndani (DOMAIN-039) | The standards profile and risk profile the community local resilience domain pack requires (community systems; local assets; local capabilities): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K40 | Wasifu wa kifurushi cha nyanja: Visiwa na nchi ndogo (DOMAIN-040) | The standards profile and risk profile the islands small states domain pack requires (island systems; SIDS-type constraints; energy/water/food/connectivity): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K41 | Wasifu wa kifurushi cha nyanja: Aktiki na ncha za dunia (DOMAIN-041) | The standards profile and risk profile the arctic polar domain pack requires (Arctic/polar systems; remote infrastructure; environmental change): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K42 | Wasifu wa kifurushi cha nyanja: Mabonde ya kuvuka mipaka (DOMAIN-042) | The standards profile and risk profile the cross border basins domain pack requires (transboundary river basins; shared water/energy/ecosystem systems): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K43 | Domain pack profile: Industrial decarbonisation (DOMAIN-043) | The standards profile and risk profile the industrial decarbonisation domain pack requires (industry transition; electrification; hydrogen/carbon management): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K44 | Domain pack profile: Construction infrastructure delivery (DOMAIN-044) | The standards profile and risk profile the construction infrastructure delivery domain pack requires (major construction; infrastructure delivery; commissioning): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K45 | Wasifu wa kifurushi cha nyanja: Mawasiliano ya dharura (DOMAIN-045) | The standards profile and risk profile the emergency communications domain pack requires (emergency communications readiness; resilient networks; public safety interfaces): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K46 | Wasifu wa kifurushi cha nyanja: Minyororo ya ugavi wa chakula (DOMAIN-046) | The standards profile and risk profile the food supply chains domain pack requires (food production/logistics/processing systems): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K47 | Wasifu wa kifurushi cha nyanja: Ugavi wa dawa na vifaa tiba (DOMAIN-047) | The standards profile and risk profile the pharmaceutical medical supply domain pack requires (pharmaceutical and medical supply chains): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K48 | Wasifu wa kifurushi cha nyanja: Ustahimilivu wa mfumo wa fedha (DOMAIN-048) | The standards profile and risk profile the financial system resilience domain pack requires (cross-sector financial infrastructure and dependencies): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K49 | Wasifu wa kifurushi cha nyanja: Miradi ya fedha za mazingira asilia (DOMAIN-049) | The standards profile and risk profile the nature finance projects domain pack requires (nature-related projects; ecosystem evidence; finance readiness): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
NRS-K50 | Wasifu wa kifurushi cha nyanja: Miundombinu huru ya kitaifa ya kompyuta na AI (DOMAIN-050) | The standards profile and risk profile the sovereign compute ai infrastructure domain pack requires (sovereign cloud/HPC/AI infrastructure programmes): the Nexus Risk Standards, hazards, indicators and methods it applies and the acceptance profile it is tested against. | TC-UNV | 3 | Fungua |
Series K in the catalogue document
The section of the risk series overview for this series, as written.
| Id | Title | Committee | Wave |
|---|---|---|---|
| NRS-K1 | Wasifu wa kifurushi cha nyanja: Usafiri wa anga (DOMAIN-001) | TC-UNV | 3 |
| NRS-K2 | Wasifu wa kifurushi cha nyanja: Usafiri wa majini (DOMAIN-002) | TC-UNV | 3 |
| NRS-K3 | Wasifu wa kifurushi cha nyanja: Reli (DOMAIN-003) | TC-UNV | 3 |
| NRS-K4 | Wasifu wa kifurushi cha nyanja: Barabara na usafiri (DOMAIN-004) | TC-UNV | 3 |
| NRS-K5 | Wasifu wa kifurushi cha nyanja: Usafirishaji na lojistiki (DOMAIN-005) | TC-UNV | 3 |
| NRS-K6 | Wasifu wa kifurushi cha nyanja: Bandari na korido za biashara (DOMAIN-006) | TC-UNV | 3 |
| NRS-K7 | Wasifu wa kifurushi cha nyanja: Miji na maeneo ya mijini (DOMAIN-007) | TC-UNV | 3 |
| NRS-K8 | Wasifu wa kifurushi cha nyanja: Majengo na makazi (DOMAIN-008) | TC-UNV | 3 |
| NRS-K9 | Domain pack profile: Data centres (DOMAIN-009) | TC-UNV | 3 |
| NRS-K10 | Wasifu wa kifurushi cha nyanja: Semikonda (DOMAIN-010) | TC-UNV | 3 |
| NRS-K11 | Wasifu wa kifurushi cha nyanja: Mawasiliano ya simu na miundombinu ya kidijitali (DOMAIN-011) | TC-UNV | 3 |
| NRS-K12 | Wasifu wa kifurushi cha nyanja: Anga za juu na setilaiti (DOMAIN-012) | TC-UNV | 3 |
| NRS-K13 | Wasifu wa kifurushi cha nyanja: Uchimbaji na madini muhimu (DOMAIN-013) | TC-UNV | 3 |
| NRS-K14 | Wasifu wa kifurushi cha nyanja: Utengenezaji na viwanda (DOMAIN-014) | TC-UNV | 3 |
| NRS-K15 | Wasifu wa kifurushi cha nyanja: Michakato ya kemikali (DOMAIN-015) | TC-UNV | 3 |
| NRS-K16 | Wasifu wa kifurushi cha nyanja: Taka na uchumi mzunguko (DOMAIN-016) | TC-UNV | 3 |
| NRS-K17 | Wasifu wa kifurushi cha nyanja: Misitu na ardhi (DOMAIN-017) | TC-UNV | 3 |
| NRS-K18 | Wasifu wa kifurushi cha nyanja: Bahari na pwani (DOMAIN-018) | TC-UNV | 3 |
| NRS-K19 | Wasifu wa kifurushi cha nyanja: Uvuvi na uchumi wa buluu (DOMAIN-019) | TC-UNV | 3 |
| NRS-K20 | Wasifu wa kifurushi cha nyanja: Kukabiliana na tabianchi (DOMAIN-020) | TC-UNV | 3 |
| NRS-K21 | Wasifu wa kifurushi cha nyanja: Kupunguza kaboni ya tabianchi (DOMAIN-021) | TC-UNV | 3 |
| NRS-K22 | Wasifu wa kifurushi cha nyanja: Ustahimilivu dhidi ya hatari za maafa (DOMAIN-022) | TC-UNV | 3 |
| NRS-K23 | Wasifu wa kifurushi cha nyanja: Mgogoro wa kibinadamu (DOMAIN-023) | TC-UNV | 3 |
| NRS-K24 | Domain pack profile: Education workforce (DOMAIN-024) | TC-UNV | 3 |
| NRS-K25 | Wasifu wa kifurushi cha nyanja: Serikali ya kidijitali (DOMAIN-025) | TC-UNV | 3 |
| NRS-K26 | Domain pack profile: Public finance fiscal risk (DOMAIN-026) | TC-UNV | 3 |
| NRS-K27 | Wasifu wa kifurushi cha nyanja: Bayoteknolojia na uchumi wa kibiolojia (DOMAIN-027) | TC-UNV | 3 |
| NRS-K28 | Wasifu wa kifurushi cha nyanja: Mfumo ikolojia wa kwantamu (DOMAIN-028) | TC-UNV | 3 |
| NRS-K29 | Wasifu wa kifurushi cha nyanja: Roboti na uhuru wa kujiendesha (DOMAIN-029) | TC-UNV | 3 |
| NRS-K30 | Wasifu wa kifurushi cha nyanja: Upitishaji wa AI kitaifa (DOMAIN-030) | TC-UNV | 3 |
| NRS-K31 | Wasifu wa kifurushi cha nyanja: Ustahimilivu wa kitaifa wa kimtandao (DOMAIN-031) | TC-UNV | 3 |
| NRS-K32 | Wasifu wa kifurushi cha nyanja: Muunganiko wa nyuklia (DOMAIN-032) | TC-UNV | 3 |
| NRS-K33 | Wasifu wa kifurushi cha nyanja: Uhifadhi wa hidrojeni (DOMAIN-033) | TC-UNV | 3 |
| NRS-K34 | Wasifu wa kifurushi cha nyanja: Kilimo na vijijini (DOMAIN-034) | TC-UNV | 3 |
| NRS-K35 | Wasifu wa kifurushi cha nyanja: Miundombinu ya afya (DOMAIN-035) | TC-UNV | 3 |
| NRS-K36 | Wasifu wa kifurushi cha nyanja: Miundombinu muhimu (DOMAIN-036) | TC-UNV | 3 |
| NRS-K37 | Wasifu wa kifurushi cha nyanja: Miundombinu ya utafiti (DOMAIN-037) | TC-UNV | 3 |
| NRS-K38 | Wasifu wa kifurushi cha nyanja: Mnyororo wa ugavi na biashara (DOMAIN-038) | TC-UNV | 3 |
| NRS-K39 | Wasifu wa kifurushi cha nyanja: Ustahimilivu wa jamii na wa ndani (DOMAIN-039) | TC-UNV | 3 |
| NRS-K40 | Wasifu wa kifurushi cha nyanja: Visiwa na nchi ndogo (DOMAIN-040) | TC-UNV | 3 |
| NRS-K41 | Wasifu wa kifurushi cha nyanja: Aktiki na ncha za dunia (DOMAIN-041) | TC-UNV | 3 |
| NRS-K42 | Wasifu wa kifurushi cha nyanja: Mabonde ya kuvuka mipaka (DOMAIN-042) | TC-UNV | 3 |
| NRS-K43 | Domain pack profile: Industrial decarbonisation (DOMAIN-043) | TC-UNV | 3 |
| NRS-K44 | Domain pack profile: Construction infrastructure delivery (DOMAIN-044) | TC-UNV | 3 |
| NRS-K45 | Wasifu wa kifurushi cha nyanja: Mawasiliano ya dharura (DOMAIN-045) | TC-UNV | 3 |
| NRS-K46 | Wasifu wa kifurushi cha nyanja: Minyororo ya ugavi wa chakula (DOMAIN-046) | TC-UNV | 3 |
| NRS-K47 | Wasifu wa kifurushi cha nyanja: Ugavi wa dawa na vifaa tiba (DOMAIN-047) | TC-UNV | 3 |
| NRS-K48 | Wasifu wa kifurushi cha nyanja: Ustahimilivu wa mfumo wa fedha (DOMAIN-048) | TC-UNV | 3 |
| NRS-K49 | Wasifu wa kifurushi cha nyanja: Miradi ya fedha za mazingira asilia (DOMAIN-049) | TC-UNV | 3 |
| NRS-K50 | Wasifu wa kifurushi cha nyanja: Miundombinu huru ya kitaifa ya kompyuta na AI (DOMAIN-050) | TC-UNV | 3 |
Around the standards.
Shiriki katika viwango.
Governments, regulators, standards bodies, industry, academia and communities are invited to shape the catalogue ahead of its first official release, targeted for 2030: comment on a draft, propose a change, join a working group or host a field exercise.
Hali na matumizi. Nexus Standards ni viwango vinavyopendekezwa vilivyoandaliwa kupitia mchakato wazi chini ya NS-13 na kuchapishwa kwa matumizi ya hiari; si uthibitisho, uidhinishaji wala idhini ya kidhibiti, na upitishaji unabaki kuwa uamuzi wa Baraza la Viwango la Dunia na, katika kila nchi, wa Baraza lake la Viwango la Kitaifa. UNI (Unique Nexus Identifier) hutambua kitu; haikithibitishi. Majina ya vyombo vya viwango na viwango vyao ni mali ya wasimamizi wake na yanatumika tu kutambua nyaraka; hakuna maandishi ya kiwango cha nje yanayonakiliwa hapa. Nexus Standards haihusiani na, haiidhinishwi wala haithibitishwi na chombo chochote cha viwango kilichotajwa hapa.
Leseni: CC BY 4.0 kwa matini ya viwango, rejista, miundo na data; Apache-2.0 kwa msimbo wa marejeo. Viwango vya nje hunukuliwa kwa jina, namba na kiungo chini ya leseni zake vyenyewe. Data, maktaba na fonti za wahusika wengine huhifadhi leseni zake: tazama Notisi za wahusika wengine.