01القراءة
chokepoint concentration
02التعرض
shipping, power and cable outages
03Evidence coverage
Partial coverage of the baseline evidence. This describes the evidence, not the performance of the sector.
04All sectors in the edition
| الرمز | القطاع | Baseline evidence | التعرض | التغطية |
|---|---|---|---|---|
| GS-00 | Cross-system | entangled crises; six of nine boundaries transgressed [20] | compound and cascading shocks | PARTIAL |
| GS-01 | المياه | 2.2 billion without safely managed water [8] | drought and flood extremes | GOOD |
| GS-02 | الطاقة | record CO₂; about 41% clean power [4] [6] | heat demand; mineral concentration | GOOD |
| GS-03 | Food and agrifood | 673 million facing hunger [7] | concurrent breadbasket failure | GOOD |
| GS-04 | الصحة | 6.7 million air-pollution deaths a year [14] | heat, pandemics, antimicrobial resistance | PARTIAL |
| GS-05 | Finance and economy | US$102 trillion public debt [13] | debt distress after disasters | GOOD |
| GS-06 | التطوير | 123.2 million forcibly displaced [12] | conflict–climate compounding | PARTIAL |
| GS-07 | المناخ | 1.43 °C in 2025 [1] | extremes and tipping risk | GOOD |
| GS-08 | Disaster | US$224 billion losses in 2025 [2] | frequency of medium events | GOOD |
| GS-09 | البنية التحتية | chokepoint concentration | shipping, power and cable outages | PARTIAL |
| GS-10 | المدن | most people now live in cities [11] | urban heat and flooding | PARTIAL |
| GS-11 | التنوع البيولوجي | −73% wildlife populations [9] | land-use change and fire | GOOD |
| GS-12 | رصد الأرض | strong global observing systems | continuity of key missions | PARTIAL |
| GS-13 | المجال السيبراني والرقمي | concentrated cloud and network dependence | systemic outages | THIN |
| GS-14 | Policy and institutions | new pandemic and ocean agreements [27] [32] | implementation and finance gaps | PARTIAL |
| GS-15 | Science and engineering | deep research base; AI adoption rising [37] | translation and dual use | THIN |
استشهد
Saeed Valadbaygi, Chief Steward and Managing Editor, the Global Centre for Risk and Innovation (GCRI) (Ed.). (2026). Infrastructure: sector profile. In Global Systems 2026 [Draft under review]. GCRI for the Nexus Consortium.