- Standards Progress: Earth Observation and Planetary Intelligence 2026
- Chapter 6 · Readings
Readings from the other desks
Readings from the other desks: cross-references to their editions for the same scope, not copies of them.
6.1Standards and regulatory watch: the Nexus Standards reading in the GCRI edition
The instruments that shape the systems of Global Earth Observation and Planetary Intelligence, as printed in the Global Centre for Risk and Innovation (GCRI) Systems Evidence edition. Instruments and published guidance that shape the systems in this edition, by status on the retrieval date. Nexus standards drafts used for terms and hazards are cited as preparatory working draft (2026). The edition assesses no one’s compliance.
| 도구 | 기구 | 범위 | 상태 | Relevance |
|---|---|---|---|---|
| Unified Data Policy, Resolution 1 of the Extraordinary Congress [18] | WMO | global | ADOPTED 2021 | data exchange |
| EU Space Act proposal, COM(2025) 335 [25] | 유럽연합 집행위원회 | EU | PROPOSED 2025 | space rules |
| Union Space Programme Regulation [41] | 유럽연합 | EU | IN FORCE | Copernicus |
| High-value datasets implementing regulation [42] | 유럽연합 집행위원회 | EU | IN FORCE | 개방 데이터 |
| CEOS Analysis Ready Data specifications [20] | CEOS | global | PUBLISHED · VOLUNTARY | interoperability |
| ISO 19115-1 geographic metadata [40] | ISO | global | PUBLISHED · VOLUNTARY | metadata |
| Guidelines for the Long-term Sustainability of Outer Space Activities [44] | UN COPUOS | global | PUBLISHED · GUIDANCE | orbit sustainability |
6.2Readings from the other desks
Cross-references to the other desks’ editions for the same subject, never copies of them.
| 데스크 | 판 | 상태 | 식별자 |
|---|---|---|---|
| Standards Progress | Standards Progress: Earth Observation and Planetary Intelligence 2026 | 준비 중 | NR-NXS-GS-12-2026-BASELINE (reserved) |
| GCRI Systems Evidence | Systems Evidence: Earth Observation and Planetary Intelligence 2026 | Drafted, in stewardship review | NR-SECTOR-EO-GLOBAL-2026-BASELINE-v1.0.0 |
| GRF Public Deliberation | Outside this desk’s remit | Not in remit | |
| GRA Capital Readiness | Capital Readiness: Earth Observation and Planetary Intelligence 2026 | 준비 중 | NR-GRA-GS-12-2026-BASELINE (reserved) |
| Academy Capability | Capability: Earth Observation and Planetary Intelligence 2026 | 준비 중 | NR-RA-GS-12-2026-BASELINE (reserved) |
| Index Measurement | Outside this desk’s remit | Not in remit |
6.3Contribute to this chapter
The state of the Nexus Standards parts and of the external standards they adopt: adoption, conformance attested by those who apply them, crosswalks, and domain and industry profiles. The parts are preparatory working drafts (2026); conformance is attestation, not certification. Material for this chapter goes to the Standards Progress desk; what belongs to another desk is forwarded, not refused.
Nexus Standards reads an edition for standards progress: what was adopted, what conformed, what crosswalks exist and what is still a gap.
If you adopted or assessed a standard, send the clause, the version and the evidence. The desk will map it to the profile it belongs in.