- Standards Progress: 6G, AI-RAN and Next-Generation Connectivity 2026
- Chapter 6 · Readings
Readings from the other desks
Readings from the other desks: cross-references to their editions for the same scope, not copies of them.
6.1Standards and regulatory watch: the Nexus Standards reading in the GCRI edition
The instruments that shape the systems of 6G, AI-RAN and Next-Generation Connectivity, as printed in the Global Centre for Risk and Innovation (GCRI) Systems Evidence edition. Instruments and published guidance that shape the systems in this edition, by status on the retrieval date. The edition assesses no one’s compliance.
| Instrument | Body | Scope | Status | Relevance |
|---|---|---|---|---|
| ITU-R M.2160 IMT-2030 framework [1] | ITU-R | global | PUBLISHED 2023 | research targets and usage scenarios |
| ITU-R M.2516 technology trends [26] | ITU-R | global | PUBLISHED 2022 | technology trends |
| ITU-R M.2541 bands above 100 GHz [27] | ITU-R | global | PUBLISHED 2024 | feasibility |
| 3GPP Release 20 6G studies [4] [28] [29] | 3GPP | global | STUDY PHASE | requirements and scenarios |
| 3GPP Release 21 [3] | 3GPP | global | PLANNED 2027 TO 2029 | first normative 6G release |
| ETSI ISAC group [15] | ETSI | Europe | PUBLISHED · VOLUNTARY | sensing reports |
| O-RAN specifications [13] | O-RAN Alliance | global | PUBLISHED · VOLUNTARY | open interfaces |
| Digital Networks Act proposal [11] | European Commission | EU | PROPOSED 2026 | spectrum and networks |
| WRC-27 agenda item 1.7 [25] | ITU | global | PENDING 2027 | bands for IMT |
| EU 5G toolbox [35] | European Commission and Member States | EU | PUBLISHED 2020 · VOLUNTARY | supplier security |
6.2Readings from the other desks
Cross-references to the other desks’ editions for the same subject, never copies of them.
| Desk | Edition | State | Identifier |
|---|---|---|---|
| Standards Progress | Standards Progress: 6G, AI-RAN and Next-Generation Connectivity 2026 | In preparation | NR-NXS-XT-09-2026-BASELINE (reserved) |
| GCRI Systems Evidence | Systems Evidence: 6G, AI-RAN and Next-Generation Connectivity 2026 | Drafted, in stewardship review | NR-XTECH-6G-GLOBAL-2026-BASELINE-v1.0.0 |
| GRF Public Deliberation | Outside this desk’s remit | Not in remit | |
| GRA Capital Readiness | Outside this desk’s remit | Not in remit | |
| Academy Capability | Capability: 6G, AI-RAN and Next-Generation Connectivity 2026 | In preparation | NR-RA-XT-09-2026-BASELINE (reserved) |
| Index Measurement | Outside this desk’s remit | Not in remit |
6.3Contribute to this chapter
The state of the Nexus Standards parts and of the external standards they adopt: adoption, conformance attested by those who apply them, crosswalks, and domain and industry profiles. The parts are preparatory working drafts (2026); conformance is attestation, not certification. Material for this chapter goes to the Standards Progress desk; what belongs to another desk is forwarded, not refused.
Nexus Standards reads an edition for standards progress: what was adopted, what conformed, what crosswalks exist and what is still a gap.
If you adopted or assessed a standard, send the clause, the version and the evidence. The desk will map it to the profile it belongs in.
